Ice PC

I-No Rating: 1769 ±117 (1481 games) #38 I-No

Top rating: 1831±93 (2023-10-02)

Top defeated: Nom (MA) 2088±54 (2024-01-30)

Match History

Loading...

Loading match history..

Matchups

Matchup Games Win rate Rating offset
Axl 41 56.0% +165 ±172
Leo 99 65.0% +110 ±93
Jack-O' 24 58.0% +110 ±204
Johnny 89 66.0% +62 ±127
Testament 39 72.0% +12 ±181
Chipp 37 49.0% +11 ±152
Baiken 189 52.0% +8 ±110
Sin 24 58.0% +7 ±310
May 57 47.0% -14 ±146
I-No 15 47.0% -27 ±241
Asuka 23 83.0% -44 ±249
Giovanna 59 59.0% -48 ±152
Nagoriyuki 37 54.0% -53 ±158
Ramlethal 19 58.0% -54 ±283
Ky 131 42.0% -81 ±110
Sol 109 39.0% -91 ±146
Bedman? 24 58.0% -117 ±188
Bridget 22 36.0% -129 ±222
Anji 26 42.0% -138 ±250
Happy Chaos 10 40.0% -167 ±296
Goldlewis 40 48.0% -184 ±191
Potemkin 90 39.0% -185 ±171
Faust 33 21.0% -207 ±212
Elphelt 34 32.0% -249 ±192
Millia 29 17.0% -262 ±200
Zato-1 26 19.0% -314 ±217
Overall 1481 50.0%